Size Guide
International Size Guide Conversion
| UK | USA/CA | FR/ES | AUS/NZ |
| 6 | 2 | 34 | 6 |
| 8 | 4 | 36 | 8 |
| 10 | 6 | 38 | 10 |
| 12 | 8 | 40 | 12 |
| 14 | 10 | 42 | 14 |
| 16 | 12 | 44 | 16 |
| 18 | 14 | 46 | 18 |
| 20 | 16 | 48 | 20 |
| 22 | 18 | 50 | 22 |
| 24 | 20 | 52 | 24 |
Size Guide in CM
| SIZE | BUST | WAIST | HIPS |
| UK 6 | 77 | 58 | 83 |
| UK 8 | 80 | 61 | 85 |
| UK 10 | 83 | 64 | 88 |
| UK 12 | 87 | 67 | 92 |
| UK 14 | 92 | 71 | 97 |
| UK 16 | 97 | 76 | 102 |
| UK 18 | 102 | 81 | 107 |
| UK 20 | 107 | 87 | 112 |
| UK 22 | 112 | 94 | 117 |
Alpha Sizes
| SIZE | BUST | WAIST | HIPS |
| XS | 77-80 | 58-61 | 83-85 |
| S | 80-83 | 61-64 | 85-88 |
| M | 87-92 | 64-67 | 88-92 |
| L | 97-102 | 71-76 | 97-102 |
| XL | 102-107 | 81-87 | 107-112 |
| 2XL | 107-112 | 87-94 | 112-117 |
HOW TO MEASURE
All sizes listed on product’s pages are UK sizes.
To ensure accurate measurements we recommend that you compare your measurements against the product measurements. To find your perfect fit begin by ensuring your tape measure is held snugly and firmly (not tightly) against your body. When measuring ensure the tape measure is level across the back and front of the body. Compare your own measurements with our body measurement guide to find your size or compare your measurements against the product measurements described found on the product page.
Bust Circumference; Measure under your arms around the fullest part of your chest.
Waist Circumference; Measure around your natural waist
Hip Circumference; Measure by standing with your feet slightly apart, measure around the fullest part of your body.
Tight Circumference; Measure standing with your feet slightly apart, measure around the fullest part of your body.
Inseam Circumference; Measure from the crotch to the bottom of the leg inseam.
PRODUCT LENGTH & DEPTH
To ensure accurate measurements we recommend that you compare your measurements against the product measurements.